| EMC | Counties Served | 
|---|---|
| Hart EMC | Hart, Franklin, Stephens, Elbert, Madison and Banks | 
| Irwin EMC | Ben Hill, Berrien, Coffee, Irwin, Tift, Turner, Wilcox and Worth | 
| Jackson EMC | Athens-Clarke, Banks, Barrow, Franklin, Gwinnett, Hall, Jackson, Lumpkin, Madison and Oglethorpe | 
| Jefferson Energy Cooperative | Burke, Columbia, Emanuel, Glascock, Jefferson, Jenkins, Johnson, McDuffie, Richmond, Warren and Washington | 
| Little Ocmulgee EMC | Laurens, Telfair, Wheeler, Montgomery and Dodge | 
| Middle Georgia EMC | Dooly, Houston, Macon, Pulaski, Turner and Wilcox | 
| Mitchell EMC | Baker, Calhoun, Colquitt, Decatur, Dougherty, Early, Grady, Lee, Miller, Mitchell, Thomas, Tift, Turner and Worth | 
| Ocmulgee EMC | Bleckley, Dodge, Laurens, Pulaski and Telfair | 
| Oconee EMC | Baldwin, Bibb, Bleckley, Dodge, Laurens, Twiggs and Wilkinson | 
| Okefenoke REMC | GA: Brantley, Camden, Charlton, Glynn, Ware and Wayne | FL: Baker & Nassau | 
| Planters EMC | Bulloch, Burke, Effingham, Emanuel, Jenkins, Richmond and Screven | 
| Rayle EMC | Wilkes, Lincoln, Oglethorpe, Greene, Taliaferro, and parts of Hancock, Morgan, Clarke, Madison and Oconee | 
| Satilla REMC | Appling, Atkinson, Bacon, Ben Hill, Brantley, Coffee, Irwin, Jeff Davis, Pierce, Tattnall, Ware and Wayne | 
| Sawnee EMC | Cherokee, Dawson, Forsyth, Fulton, Gwinnett, Hall and Lumpkin | 
| Slash Pine EMC | Atkinson, Berrien, Charlton, Clinch, Echols, Lanier, Lowndes and Ware | 
